Operators world-wide will find state-of-the-art ergonomics, unsurpassed visibility and ease of operation.
The Gehl 750 Articulated Loader features simple-to-use controls at your finger tips. Even the most un-accustomed operator will be comfortable operating these loaders.
Gehl articulated loaders are equipped with industry-proven Deutz diesel engines.
Power, performance and precision. Achieve this and more with superior hydraulics and handy time-saving features.
The lift arm on the 750 is designed to achieve maximum strength, excellent visibility and fast cycle times.
Get into the tightest spaces with ease. The 750 goes anywhere and does almost everything.
Reduced downtime is made possible by intelligent engineering and advanced design.
Make | Deutz |
Model | TD 3.6 L4 |
Number of Cylinders | 4 |
Power (kW) @ 2800 rpm | 74.3 hp (55) |
Displacement (L) | 0.95 gal. (3.6) |
Work Hydraulic System Flow (L/min) STD | 18.5 gpm (70) |
High-Flow Auxiliary Hydraulics - optional (L/min) | 30.6 gpm (115.8) |
Work Hydraulic System Pressure (bar) | 2,900 psi (200) |
Drive Hydraulic System Pressure (bar) | 5,511 psi (380) |
Drive Hydraulic Reservoir Capacity (L) | 19.5 gal. (73.8) |
A | Augers |
B | Bale Movers |
C | Brooms |
D | Mower, Rotary |
E | Pallet Forks |
F | Rakes |
G | Snow Removal |
H | Spreaders |
Dimensions |
4-Post |
Cab |
|
---|---|---|---|
A Length with Bucket on Ground | 205.5" | 205.5" | |
B Shipping Length | 174.9" | 174.9" | |
C Front Wheel Center to Pivot Pin | 36.7" | 36.7" | |
D Wheelbase | 81.2" | 81.2" | |
E Rear Overhang | 52.1" | 52.1" | |
F Height to Top of Cab | 97.5" | 97.5" | |
G Folded ROPS Height | N/A | N/A | |
H Hood Height | 69.9" | 69.9" | |
J Maximum Reach Height | 163.8" | 163.8" | |
K Bucket Hinge Pin Height | 136.8" | 136.8" | |
L Ground Plane to Bucket Edge Height | 129" | 129" | |
M Dump Clearance at Full Height | 106.7" | 106.7" | |
N Dump Reach at Full Height | 22.4" | 22.4" | |
P Width Over Tires | 68.4" / 77.1" | 68.4" / 77.1" | |
Q Tire Gauge | 52.4" / 60.8" | 52.4" / 60.8" | |
R ROPS Width | 57.1" | 57.1" | |
S Ground Clearance | 12.3" | 12.3" | |
T Turning Radius with Bucket | 155.3" | 155.3" | |
U Outer Turning Radius | 134.2" | 134.2" | |
V Inner Turning Radius | 63.8" | 63.8" | |
W Articulation Angle from Center | 45° | 45° | |
X Rollback at Height | 45° | 45° | |
Y Maximum Dump Angle at Full Height | 45° | 45° | |
Z Bucket Rollback at Ground | 45° | 45° | |
AA Attachment Pivot Clearance | 7.5" | 7.5" | |
BB Wheel Radius | 19.5" | 19.5" | |
CC Bucket Width - Standard | 84" | 84" | |
Engine |
|||
Make | Deutz | Deutz | |
Model/Number of Cylinders | TD 3.6 L4 / 4 | TD 3.6 L4 / 4 | |
Power @ 2800 rpm | 74.3 hp | 74.3 hp | |
Displacement | 0.95 gal | 0.95 gal | |
Load Capacities |
|||
Static Tipping Load with Bucket | |||
Straight | 7,446 lbs. | 7,907 lbs. | |
Full Turn | 5,778 lbs. | 6,126 lbs. | |
Static Tipping Load with Forks | |||
Straight | 3,708 lbs. | 3,755 lbs. | |
Full Turn | 2,939 lbs. | 2,981 lbs. | |
Bucket Breakout | 13,020 lbf | 13,020 lbf | |
Operating Weight | 10,540 lbs. | 10,540 lbs. | |
Hydraulics |
|||
Work Hydraulic System Flow | 18.5 gpm | 18.5 gpm | |
High-Flow Auxiliary Hydraulics - optional | 30.6 gpm | 30.6 gpm | |
Work Hydraulic System Pressure | 2,900 psi | 2,900 psi | |
Drive Hydraulic System Pressure | 5,511 psi | 5,511 psi | |
Drive Hydraulic Reservoir Capacity | 19.5 gal. | 19.5 gal. | |
Other |
|||
Battery | 12-volts | 12-volts | |
Fuel Tank Capacity | 27 gal. | 27 gal. | |
Maximum Travel Speed | 5/12/19 mph | 5/12/19 mph | |
Tire Size - Standard | 405 / 70-20 | 405 / 70-20 |
Dimensions |
4-Post |
Cab |
|
---|---|---|---|
A Length with Bucket on Ground | 5220 mm | 5220 mm | |
B Shipping Length | 4443 mm | 4443 mm | |
C Front Wheel Center to Pivot Pin | 931 mm | 931 mm | |
D Wheelbase | 2063 mm | 2063 mm | |
E Rear Overhang | 1323 mm | 1323 mm | |
F Height to Top of Cab | 2476 mm | 2476 mm | |
G Folded ROPS Height | N/A | N/A | |
H Hood Height | 1768 mm | 1768 mm | |
J Maximum Reach Height | 4160 mm | 4160 mm | |
K Bucket Hinge Pin Height | 3474 mm | 3474 mm | |
L Ground Plane to Bucket Edge Height | 3280 mm | 3280 mm | |
M Dump Clearance at Full Height | 2710 mm | 2710 mm | |
N Dump Reach at Full Height | 569 mm | 569 mm | |
P Width Over Tires | 1736 / 1957 mm | 1736 / 1957 mm | |
Q Tire Gauge | 1327 / 1544 mm | 1327 / 1544 mm | |
R ROPS Width | 1451 mm | 1451 mm | |
S Ground Clearance | 313 mm | 313 mm | |
T Turning Radius with Bucket | 4159 mm | 4159 mm | |
U Outer Turning Radius | 3409 mm | 3409 mm | |
V Inner Turning Radius | 1620 mm | 1620 mm | |
W Articulation Angle from Center | 45° | 45° | |
X Rollback at Height | 45° | 45° | |
Y Maximum Dump Angle at Full Height | 45° | 45° | |
Z Bucket Rollback at Ground | 45° | 45° | |
AA Attachment Pivot Clearance | 190 mm | 190 mm | |
BB Wheel Radius | 495 mm | 495 mm | |
CC Bucket Width - Standard | 2134 mm | 2134 mm | |
Engine |
|||
Make | Deutz | Deutz | |
Model/Number of Cylinders | TD 3.6 L4 / 4 | TD 3.6 L4 / 4 | |
Power @ 2800 rpm | 55 kW | 55 kW | |
Displacement | 3.6 L | 3.6 L | |
Load Capacities |
|||
Static Tipping Load with Bucket | |||
Straight | 3378 kg | 3587 kg | |
Full Turn | 2621 kg | 2779 kg | |
Static Tipping Load with Forks | |||
Straight | 1682 kg | 1703 kg | |
Full Turn | 1333 kg | 1352 kg | |
Bucket Breakout | 5906 kg | 5906 kg | |
Operating Weight | 4781 kg | 4781 kg | |
Hydraulics |
|||
Work Hydraulic System Flow | 70 L/min | 70 L/min | |
High-Flow Auxiliary Hydraulics - optional | 115.8 L/min | 115.8 L/min | |
Work Hydraulic System Pressure | 200 bar | 200 bar | |
Drive Hydraulic System Pressure | 380 bar | 380 bar | |
Drive Hydraulic Reservoir Capacity | 73.8 L | 73.8 L | |
Other |
|||
Battery | 12-volts | 12-volts | |
Fuel Tank Capacity | 102 L | 102 L |
|
Maximum Travel Speed | 8/20/30 km/hr | 8/20/30 km/hr | |
Tire Size - Standard | 405 / 70-20 | 405 / 70-20 |
Structure |
4-Post |
Cab |
|
---|---|---|---|
4-Post Canopy - ROPS/FOPS Certified | Standard | ||
4-Post Canopy w/ Front & Rear Windows | Optional | ||
Cabin with Heat | Optional | ||
Cabin with Heat and Air Conditioning | Optional | ||
Performance |
|||
Power-A-Tach® Attachment Mounting System | Standard | Standard | |
Proportional Auxiliary Hydraulics w/ Case Drain & Circuit Pressure Dump | Standard | Standard | |
Tapered Z-bar Loader Linkage w/ Mechanical Self-Level & Return-to-Dig | Standard | Standard | |
Hydraglide™ Ride Control | Optional | Optional | |
Rear Auxiliary Hydraulics | Optional | Optional | |
Additional Set of Front Auxiliary Hyrdraulics | Optional | Optional | |
High-Flow Auxiliary Hydraulics | Optional | Optional | |
Hydrostatic 2-Speed Transmission | Standard | Standard | |
Tilt and Lift Arm Floast Detent w/ Detent Disable | Standard | Standard | |
Oscillating Front Frame | Standard | Standard | |
Differential Lock (Hydraulically Activated Front & Rear) | Standard | Standard | |
Electric Attachment Control 14-Pin Harness w/ Switches | Optional | Optional | |
Articulation Locking Bar (conforms to SAEJ276) | Standard | Standard | |
3-Speed - 750 5 / 12 / 19 mph (8 / 20 / 30 km/hr) | Optional | Optional | |
Inching Pedal | Standard | Standard | |
Rear Mount - Clevis | Standard | Standard | |
Rear Mount - Receiver | Optional | Optional | |
Engine |
|||
Engine Block Heater | Optional | Optional | |
Electrical System |
|||
Lift / Tilt Electronic Lockout Switch | Standard | Standard | |
Master Electrical Disconnect Switch | Standard | Standard | |
Emergency Lift Arm Lower Switch | Standard | Standard | |
Operator Station |
|||
Digital Display w/ Audible and Visual Indicators | Standard | Standard | |
Multi-Function Joystick | Standard | Standard | |
Steering Column w/ Tilt & Extension Adjustments | Standard | Standard | |
Cup Holder | Standard | Standard | |
Horn | Standard | Standard | |
Seven-Way Adjustable Mechanical Seat | Standard | Standard | |
Seven-Way Adjustable Air Suspension Seat | Optional | Optional | |
Adjustable Arm Rest | Standard | Standard | |
3 inch (75 mm) Seatbelt | Optional | Optional | |
Removeable Rubber Floormat | Standard | Standard | |
12-Volt Socket in Arm Rest | Standard | Standard | |
Front and Rear 12-Volt Electric Auxiliary | Optional | Optional | |
Side View Mirrors | Standard | Standard | |
Lockable Tool Box | Optional | Optional | |
Radio | Optional | Optional | |
Back-Up Alarm | Optional | Optional | |
Speed Control | Optional | Optional | |
Reverse and Brake Tail Lights | Standard | Standard | |
Work Lights |
|||
Rotating Beacon | Optional | Optional | |
Strobe Light | Optional | Optional | |
LED Work Light | Optional | Optional |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China