Operators world-wide will find state-of-the-art ergonomics, unsurpassed visibility and ease of operation.
The Gehl 650 Articulated Loader features simple-to-use controls at your finger tips. Even the most un-accustomed operator will be comfortable operating these loaders.
Gehl articulated loaders are equipped with industry-proven Yanmar diesel engines.
Power, performance and precision. Achieve this and more with superior hydraulics and handy time-saving features.
The lift arm on the 650 is designed to achieve maximum strength, excellent visibility and fast cycle times.
Get into the tightest spaces with ease. The 650 goes anywhere and does almost everything.
Reduced downtime is made possible by intelligent engineering and advanced design.
Make | Yanmar |
Model | 4TNV98CT Tier IV |
Number of Cylinders | 4 |
Power (kW) @ 2800 rpm | 64.4 hp (48) |
Displacement (L) | 0.87 gal. (3.3) |
Work Hydraulic System Flow STD (L/min) | 18.5 gpm (70) |
High-Flow Auxiliary Hydraulics - optional (L/min) | 26.0 gpm (98.4) |
Work Hydraulic System Pressure (bar) | 2,900 psi (200) |
Drive Hydraulic System Pressure (bar) | 6,092 psi (420) |
Drive Hydraulic Reservoir Capacity (L) | 19.5 gal. (73.8) |
A | Augers |
B | Bale Movers |
C | Brooms |
D | Mower, Rotary |
E | Pallet Forks |
F | Rakes |
G | Snow Removal |
H | Spreaders |
Dimensions |
4-Post |
Cab |
|
---|---|---|---|
A Length with Bucket on Ground | 199.9" | 199.9" | |
B Shipping Length | 167.7" | 167.7" | |
C Front Wheel Center to Pivot Pin | 32.8" | 32.8" | |
D Wheelbase | 79" | 79" | |
E Rear Overhang | 52.2" | 52.2" | |
F Height to Top of Cab | 97.1" | 97.1" | |
G Folded ROPS Height | N/A | N/A | |
H Hood Height | 69.9" | 69.9" | |
J Maximum Reach Height | 157.8" | 157.8" | |
K Bucket Hinge Pin Height | 130.5" | 130.5" | |
L Ground Plane to Bucket Edge Height | 123" | 123" | |
M Dump Clearance at Full Height | 99" | 99" | |
N Dump Reach at Full Height | 20.9" | 20.9" | |
P Width Over Tires - Standard / Wide | 64.7" / 79.4" | 64.7" / 79.4" | |
Q Tire Gauge | 48.4" / 62.8" | 48.4" / 62.8" | |
R ROPS Width | 53.9" | 53.9" | |
S Ground Clearance | 14.6" | 14.6" | |
T Turning Radius with Bucket | 143.2" | 143.2" | |
U Outer Turning Radius | 130.3" | 130.3" | |
V Inner Turning Radius | 62.1" | 62.1" | |
W Articulation Angle from Center | 45° | 45° | |
X Rollback at Height | 45° | 45° | |
Y Maximum Dump Angle at Full Height | 45° | 45° | |
Z Bucket Rollback at Ground | 45° | 45° | |
AA Attachment Pivot Clearance | 7.5" | 7.5" | |
BB Wheel Radius | 19.5" | 19.5" | |
CC Bucket Width - Standard | 66" | 66" | |
Engine |
|||
Make | Yanmar | Yanmar | |
Model/Number of Cylinders | 4TNV98CT Tier IV/4 | 4TNV98CT Tier IV/4 | |
Power @ 2800 rpm | 64.4 hp | 64.4 hp | |
Displacement | 0.87 gal. | 0.87 gal. | |
Load Capacities |
|||
Static Tipping Load with Bucket | |||
Straight | 6,409 lbs. | 6,743 lbs. | |
Full Turn | 4,917 lbs. | 5,244 lbs. | |
Bucket Breakout | 12,661 lbf | 12,66 lbf | |
Operating Weight | 9,080 lbs. | 9,500 lbs. | |
Hydraulics |
|||
Work Hydraulic System Flow STD | 18.5 gpm | 18.5 gpm | |
High-Flow Auxiliary Hydraulics - optional | 26.0 gpm | 26.0 gpm | |
Work Hydraulic System Pressure | 2,900 psi | 2,900 psi | |
Drive Hydraulic System Pressure | 6,092 psi | 6,092 psi | |
Drive Hydraulic Reservoir Capacity | 19.5 gal. | 19.5 gal. | |
Other |
|||
Battery | 12-volts | 12-volts | |
Fuel Tank Capacity | 25 gal. | 25 gal. | |
Maximum Travel Speed | 7/12/19 mph | 7/12/19 mph | |
Tire Size - Standard | 405 / 70-20 | 405 / 70-20 |
Dimensions |
4-Post |
Cab |
|
---|---|---|---|
A Length with Bucket on Ground | 5077 mm | 5077 mm | |
B Shipping Length | 4260 mm | 4260 mm | |
C Front Wheel Center to Pivot Pin | 833 mm | 833 mm | |
D Wheelbase | 2007 mm | 2007 mm | |
E Rear Overhang | 1326 mm | 1326 mm | |
F Height to Top of Cab | 2467 mm | 2467 mm | |
G Folded ROPS Height | N/A | N/A | |
H Hood Height | 1775 mm | 1775 mm | |
J Maximum Reach Height | 4008 mm | 4008 mm | |
K Bucket Hinge Pin Height | 3315 mm | 3315 mm | |
L Ground Plane to Bucket Edge Height | 3125 mm | 3125 mm | |
M Dump Clearance at Full Height | 2515 mm | 2515 mm | |
N Dump Reach at Full Height | 529 mm | 529 mm | |
P Width Over Tires - standard / wide | 1645 mm / 2017 mm | 1645 mm / 2017 mm | |
Q Tire Gauge | 1230 mm / 1595 mm | 1230 mm / 1595 mm | |
R ROPS Width | 1370 mm | 1370 mm | |
S Ground Clearance | 370 mm | 370 mm | |
T Turning Radius with Bucket | 3637 mm | 3637 mm | |
U Outer Turning Radius | 3310 mm | 3310 mm | |
V Inner Turning Radius | 1577 mm | 1577mm | |
W Articulation Angle from Center | 45° | 45° | |
X Rollback at Height | 45° | 45° | |
Y Maximum Dump Angle at Full Height | 45° | 45° | |
Z Bucket Rollback at Ground | 45° | 45° | |
AA Attachment Pivot Clearance | 190 mm | 190 mm | |
BB Wheel Radius | 495 mm | 495 mm | |
CC Bucket Width - Standard | 1676 mm | 1676 mm | |
Engine |
|||
Make | Yanmar | Yanmar | |
Model/Number of Cylinders | 4TNV98CT Tier IV/4 | 4TNV98CT Tier IV/4 | |
Power @ 2800 rpm | 48 kW | 48 kW | |
Displacement | 3.3 L | 3.3 L | |
Load Capacities |
|||
Static Tipping Load with Bucket | |||
Straight | 2907 kg | 3059 kg | |
Full Turn | 2230 kg | 2379 kg | |
Bucket Breakout | 5743 kg | 5743 kg | |
Operating Weight | 4119 kg | 4309 kg | |
Hydraulics |
|||
Work Hydraulic System Flow STD | 70 L/min | 70 L/min | |
High-Flow Auxiliary Hydraulics - optional; | 98.4 L/min | 98.4 L/min | |
Work Hydraulic System Pressure | 200 bar | 200 bar | |
Drive Hydraulic System Pressure | 420 bar | 420 bar | |
Drive Hydraulic Reservoir Capacity | 73.8 L | 73.8 L | |
Other |
|||
Battery | 12-volts | 12-volts | |
Fuel Tank Capacity | 95 L | 95 L |
|
Maximum Travel Speed | 11/20/30 km/hr | 11/20/30 km/hr | |
Tire Size - Standard | 33 x 15.5-16.5 | 33 x 15.5-16.5 |
Structure |
4-Post |
Cab |
|
---|---|---|---|
4-Post Canopy - ROPS/FOPS Certified | Standard | ||
4-Post Canopy w/ Front & Rear Windows | Optional | ||
Cabin with Heat | Optional | ||
Cabin with Heat and Air Conditioning | Optional | ||
Performance |
|||
Power-A-Tach® Attachment Mounting System | Standard | Standard | |
Proportional Auxiliary Hydraulics w/ Case Drain & Circuit Pressure Dump | Standard | Standard | |
Tapered Z-bar Loader Linkage w/ Mechanical Self-Level & Return-to-Dig | Standard | Standard | |
Hydraglide™ Ride Control | Optional | Optional | |
Rear Auxiliary Hydraulics | Optional | Optional | |
Additional Set of Front Auxiliary Hyrdraulics | Optional | Optional | |
High-Flow Auxiliary Hydraulics | Optional | Optional | |
Hydrostatic 2-Speed Transmission | Standard | Standard | |
Tilt and Lift Arm Floast Detent w/ Detent Disable | Standard | Standard | |
Oscillating Front Frame | Standard | Standard | |
Differential Lock (Hydraulically Activated Front & Rear) | Standard | Standard | |
Electric Attachment Control 14-Pin Harness w/ Switches | Optional | Optional | |
Articulation Locking Bar (conforms to SAEJ276) | Standard | Standard | |
3-Speed - 650 7 / 12 / 19 mph (11 / 20 / 30 km/hr) | Optional | Optional | |
Inching Pedal | Standard | Standard | |
Rear Mount - Clevis | Standard | Standard | |
Rear Mount - Receiver | Optional | Optional | |
Engine |
|||
Engine Block Heater | Optional | Optional | |
Electrical System |
|||
Lift / Tilt Electronic Lockout Switch | Standard | Standard | |
Master Electrical Disconnect Switch | Standard | Standard | |
Emergency Lift Arm Lower Switch | Standard | Standard | |
Operator Station |
|||
Digital Display w/ Audible and Visual Indicators | Standard | Standard | |
Multi-Function Joystick | Standard | Standard | |
Steering Column w/ Tilt & Extension Adjustments | Standard | Standard | |
Cup Holder | Standard | Standard | |
Horn | Standard | Standard | |
Seven-Way Adjustable Mechanical Seat | Standard | Standard | |
Seven-Way Adjustable Air Suspension Seat | Optional | Optional | |
Adjustable Arm Rest | Standard | Standard | |
3 inch (75 mm) Seatbelt | Optional | Optional | |
Removeable Rubber Floormat | Standard | Standard | |
12-Volt Socket in Arm Rest | Standard | Standard | |
Front and Rear 12-Volt Electric Auxiliary | Optional | Optional | |
Side View Mirrors | Standard | Standard | |
Lockable Tool Box | Optional | Optional | |
Radio | Optional | Optional | |
Back-Up Alarm | Optional | Optional | |
Speed Control | Optional | Optional | |
Reverse and Brake Tail Lights | Standard | Standard | |
Work Lights |
|||
Rotating Beacon | Optional | Optional | |
Strobe Light | Optional | Optional | |
LED Work Light | Optional | Optional |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China