Height to Hinge Pin - Fully Raised (mm) | 108.1" (2746) |
---|---|
Rated Operating Capacity (kg) | 1,050 lbs. (476) |
Net Power (kW) | 33.1 hp (24.7) |
The new R220 has a spacious operator station with plenty of adjustability and enhanced comfort features that users have come to expect from Gehl.
Controls on the R220 incorporate intuitive design, state-of-the-art technology and plenty of options to suit the preference of any operator.
The R220 is equipped with a top-of-the-line Yanmar Tier IV engine that meets emissions standards and provides the muscle needed to tackle demanding jobs with ease.
The R220 has amped-up hydraulic systems which incorporate intuitive design for precise controllability.
The R220 is built with a robust, radial lift arm that incorporates performance and durability.
Excellent service access and quality components pair up to provide durable machines that are easy to maintain.
Net Power (kW) | 70.7 hp (53.7) |
Maximum Torque (Nm) | 217 ft.-lbs. (294) |
Rated Operating Capacity (kg) | 2,200 lbs. (998) |
High-Flow Auxiliary Hydraulics | 35 gpm (135.5 L/min) |
Make | Yanmar |
Model | 4TNV98CT-NMS Tier IV/Stage 3B |
Net Power (kW) @ rpm | 70.7 hp (52.7) @ 2500 |
Maximum Torque (Nm) @ rpm | 217 ft.-lbs. (294) @ 1625 |
Displacement (L) | 202.6 cu.in. (3.3) |
Auxiliary Hydraulics - Standard (L/min) | 23.5 gpm (90) |
High-Flow Auxiliary Hydraulics - Option (L/min) | 35 gpm (132.5) |
Reservoir Capacity (L) | 8 gal. (30.3) |
A | Augers |
B | Backhoes |
C | Bale Movers |
D | Brooms |
E | Mower, Rotary |
F | High Dump Bucket |
G | Grapples |
H | Pallet Forks |
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 161" |
B Height to Hinge Pin - Fully Raised | 123" |
C Overall Height to Top of ROPS | 81" |
D Ground Clearance to Chassis | 8" |
E Overall Length with Bucket | 136.5" with 70" Bucket |
F Overall Length without Bucket | 105" |
G Wheelbase | 43" |
H Dump Reach - Fully Raised | 27" |
I Rollback at Ground | 28° |
J Dump Angle | 40° |
K Overall Width | 69.5"/65.5"A |
L Bucket Width | 70" |
M Clearance Circle - Rear | 60" |
N Clearance Circle - Front without Bucket | 52" |
O Clearance Circle - Front with Bucket | 87.5" |
P Seat to Ground Height | 40" |
Q Rollback at Specified Height | 95° |
R Dump Height | 94" |
S Departure Angle | 25° |
Standard Specification Tire Size | 12.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV98CT-NMS Tier IV/Stage 3B |
Gross Power @ 2500 rpm | 72 hp |
Net Power @ 2500 rpm | 70.7 hp |
Maximum Torque @ rpm | 217 ft.-lbs. @ 1625 |
Displacement | 202.6 cu.in. |
Hydraulic System |
|
Auxiliary Hydraulics - Standard | 23.5 gpm |
High-Flow Auxiliary Hydraulics - Option | 35 gpm |
Reservoir Capacity | 8 gal. |
Electrical System |
|
Battery | 12-volt |
Starter | 12-volt |
Alternator | 95-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 2,200 lbs. |
Rated Operating Capacity with Optional CounterweightB | 2,370 lbs. |
Fuel Tank | 18 gal. |
Travel Speed - Maximum | 8.0 mph |
Travel Speed with Two-Speed Option - Maximum | 11.9 mph |
Operating WeightC - Approximate | 7,980 lbs. |
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 4089 mm |
B Height to Hinge Pin - Fully Raised | 3124 mm |
C Overall Height to Top of ROPS | 2057 mm |
D Ground Clearance to Chassis | 203 mm |
E Overall Length with Bucket | 3467 mm |
F Overall Length without Bucket | 2667 mm |
G Wheelbase | 1092 mm |
H Dump Reach - Fully Raised | 686 mm |
I Rollback at Ground | 28° |
J Dump Angle | 40° |
K Overall Width | 1765/1664 mmA |
L Bucket Width | 1778 mm |
M Clearance Circle - Rear | 1524 mm |
N Clearance Circle - Front without Bucket | 1321 mm |
O Clearance Circle - Front with Bucket | 2223 mm |
P Seat to Ground Height | 1016 mm |
Q Rollback at Specified Height | 95° |
R Dump Height | 2388 mm |
S Departure Angle | 25° |
Standard Specification Tire Size | 12.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV98CT-NMS Tier IV/Stage 3B |
Gross Power @ 2500 rpm | 53.7 kW |
Net Power @ 2500 rpm | 52.7 kW |
Maximum Torque @ rpm | 294 Nm @ 1625 |
Displacement | 3.3 L |
Hydraulic System |
|
Auxiliary Hydraulics - Standard | 90 L/min |
High-Flow Auxiliary Hydraulics - Option (L/min) | 132.5 L/min |
Reservoir Capacity (L) | 30.3 L |
Electrical System |
|
Battery | 950 CCA |
Starter | 3.0 kW |
Alternator | 95-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 998 kg |
Rated Operating Capacity with Optional CounterweightB | 1075 kg |
Fuel Tank | 68.1 L |
Travel Speed - Maximum | 12.9 km/hr |
Travel Speed with Two-Speed Option - Maximum | 19.2 km/hr |
Operating WeightC - Approximate | 3620 kg |
Control Patterns |
|
---|---|
Gehl T-Bar Controls - Servo | Optional |
Hand/Foot Controls - Pilot | Optional |
Joystick Controls - Pilot | Optional |
Dual-Hand Controls Available | Optional |
Engine |
|
Engine Auto-Shutdown System | Standard |
Engine Block Heater | Optional |
Turbocharged Engine | Standard |
Hydraulics |
|
Auxiliary Hydraulics | Standard |
High-Flow Auxiliary Hydraulics | Optional |
Independent Hydraulic Reservoir | Standard |
Operator Station |
|
Adjustable Arm Rests/Control Towers | Standard |
Heating | Optional |
Air-Conditioning | Optional |
Suspension Seat - Mechanical | Optional |
Air Ride Seat | Optional |
Cab Enclosure | Optional |
Foot and Hand Throttles | Standard |
Full Instrumentation | Standard |
Horn | Standard |
Integral Access Plate (Removable) | Standard |
Operator Restraint Bar | Standard |
ROPS/FOPS Level II Overhead Guard | Standard |
Sound Reduction Material | Standard |
Work Lights - Front and Rear | Standard |
Performance |
|
All-Tach® Attachment Mounting System | Standard |
Power-A-Tach® Attachment Mounting System | Optional |
Anti-Vandalism Protection | Standard |
Back-Up Alarm | Optional |
Parking Brake | Standard |
Counterweight | Optional |
Hydraglide™ Ride Control | Optional |
Hydraloc™ Safety System | Standard |
Hydrostatic Drive - Servo | Standard |
Lift Arm Support Device | Standard |
Self-Leveling Lift Action | Optional |
Two-Speed Drive | Optional |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China