Height to Hinge Pin - Fully Raised (mm) | 108.1" (2746) |
---|---|
Rated Operating Capacity (kg) | 1,050 lbs. (476) |
Net Power (kW) | 33.1 hp (24.7) |
The new R190 has a spacious operator station with plenty of adjustability and enhanced comfort features that users have come to expect from Gehl.
Controls on the R190 incorporate intuitive design, state-of-the-art technology and plenty of options to suit the preference of any operator.
The R190 is equipped with a top-of-the-line Yanmar Tier IV engine that meets emissions standards and provides the muscle needed to tackle demanding jobs with ease.
The R190 has amped-up hydraulic systems which incorporate intuitive design for precise controllability.
The R190 is built with a robust, radial lift arm that incorporates performance and durability.
Excellent service access and quality components pair up to provide durable machines that are easy to maintain.
Net Power (kW) | 68.4 hp (51) |
Maximum Torque (Nm) | 173 ft.-lbs. (235) |
Rated Operating Capacity (kg) | 1,900 lbs. (862) |
Make | Yanmar |
Model | 4TNV98C-NMS Tier IV/Stage 3B |
Net Power (kW) @ rpm | 68.4 hp (51) @ 2500 |
Maximum Torque (Nm) @ rpm | 173 ft.-lbs. (235) @ 1625 |
Displacement (L) | 202.6 cu.in. (3.3) |
Auxiliary Hydraulics - Standard (L/min) | 18.5 gpm (70) |
High-Flow Auxiliary Hydraulics - Option (L/min) | 31.5 gpm (119) |
Reservoir Capacity (L) | 8 gal. (30.3) |
A | Bale Movers |
B | Brooms |
C | Grapples |
D | Pallet Forks |
E | Mower, Rotary |
F | Skeleton Rock Bucket |
G | Stump Grinders |
H | Tree Puller/Grabbing Tool |
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 158" |
B Height to Hinge Pin - Fully Raised | 120.5" |
C Overall Height to Top of ROPS | 80" |
D Ground Clearance to Chassis | 6.5" |
E Overall Length with Bucket | 127" with 66" Bucket |
F Overall Length without Bucket | 94" |
G Wheelbase | 42" |
H Dump Reach - Fully Raised | 22.5" |
I Rollback at Ground | 26° |
J Dump Angle | 42° |
K Overall Width | 66.5"/64.5"A |
L Bucket Width | 66" |
M Clearance Circle - Rear | 58.5" |
N Clearance Circle - Front without Bucket | 44.5" |
O Clearance Circle - Front with Bucket | 79" |
P Seat to Ground Height | 39" |
Q Rollback at Specified Height | 96° |
R Dump Height | 91" |
S Departure Angle | 25° |
Standard Specification Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV98C-NMS Tier IV/Stage 3B |
Gross Power @ 2500 rpm | 69.3 hp |
Net Power @ 2500 rpm | 68.4 hp |
Maximum Torque | 173 ft.-lbs @ 1625 |
Displacement | 202.6 cu.in. |
Hydraulic System |
|
Auxiliary Hydraulics - Standard | 18.5 gpm |
High-Flow Auxiliary Hydraulics - Option (L/min) | 31.5 gpm |
Reservoir Capacity (L) | 8 gal. |
Electrical System |
|
Battery | 12-volt |
Starter | 12-volt |
Alternator | 95-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 1,900 lbs. |
Rated Operating Capacity with Optional CounterweightB | 2,110 lbs. |
Fuel Tank | 16.5 gal. |
Travel Speed - Maximum | 7.5 mph |
Travel Speed with Two-Speed Option - Maximum | 12.5 mph |
Operating WeightC - Approximate | 6,880 lbs. |
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 4013 mm |
B Height to Hinge Pin - Fully Raised | 3061 mm |
C Overall Height to Top of ROPS | 2032 mm |
D Ground Clearance to Chassis | 165 mm |
E Overall Length with Bucket | 3226 mm |
F Overall Length without Bucket | 2388 mm |
G Wheelbase | 1067 mm |
H Dump Reach - Fully Raised | 572 mm |
I Rollback at Ground | 26° |
J Dump Angle | 42° |
K Overall Width | 1689mm/1638 mmA |
L Bucket Width | 1676 mm |
M Clearance Circle - Rear | 1486 mm |
N Clearance Circle - Front without Bucket | 1130 mm |
O Clearance Circle - Front with Bucket | 2007 mm |
P Seat to Ground Height | 991 mm |
Q Rollback at Specified Height | 96° |
R Dump Height | 2311 mm |
S Departure Angle | 25° |
Standard Specification Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV98C-NMS Tier IV/Stage 3B |
Gross Power @ 2500 rpm | 51.7 kW |
Net Power @ 2500 rpm | 51 kW |
Maximum Torque | 235 Nm @ 1625 |
Displacement | 3.3 L |
Hydraulic System |
|
Auxiliary Hydraulics - Standard | 70 L/min |
High-Flow Auxiliary Hydraulics - Option | 119 L/min |
Reservoir Capacity | 30.3 L |
Electrical System |
|
Battery | 950 CCA |
Starter | 3.0 kW |
Alternator | 95-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 862 kg |
Rated Operating Capacity with Optional CounterweightB | 957 kg |
Fuel Tank | 62.5 L |
Travel Speed - Maximum | 12.1 km/hr |
Travel Speed with Two-Speed Option - Maximum | 20.1 km/hr |
Operating WeightC - Approximate | 3121 kg |
Control Patterns |
|
---|---|
Gehl T-Bar Controls - Servo | Optional |
Hand/Foot Controls - Pilot | Optional |
Joystick Controls - Pilot | Optional |
Dual-Hand Controls Available | Optional |
Engine |
|
Engine Auto-Shutdown System | Standard |
Engine Block Heater | Optional |
Turbocharged Engine | |
Hydraulics |
|
Auxiliary Hydraulics | Standard |
High-Flow Auxiliary Hydraulics | Optional |
Independent Hydraulic Reservoir | Standard |
Operator Station |
|
Adjustable Arm Rests/Control Towers | Standard |
Heating | Optional |
Air-Conditioning | Optional |
Suspension Seat - Mechanical | Optional |
Air Ride Seat | Optional |
Cab Enclosure | Optional |
Foot and Hand Throttles | Standard |
Full Instrumentation | Standard |
Horn | Standard |
Integral Access Plate (Removable) | Standard |
Operator Restraint Bar | Standard |
ROPS/FOPS Level II Overhead Guard | Standard |
Sound Reduction Material | Standard |
Work Lights - Front and Rear | Standard |
Performance |
|
All-Tach® Attachment Mounting System | Standard |
Power-A-Tach® Attachment Mounting System | Optional |
Anti-Vandalism Protection | Standard |
Back-Up Alarm | Optional |
Parking Brake | Standard |
Counterweight | Optional |
Hydraglide™ Ride Control | Optional |
Hydraloc™ Safety System | Standard |
Hydrostatic Drive - Servo | Standard |
Lift Arm Support Device | Standard |
Self-Leveling Lift Action | Optional |
Two-Speed Drive | Optional |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China