Model | 870G LC Excavator |
---|---|
Net Power | 382 kW (512 hp) |
Max Digging Depth | 9.57 m (31 ft. 5 in.) |
Operating Weight | 85,600 kg (188,716 lb.) |
The EPA FT4/EU Stage IV engine employs field-proven cooled exhaust gas recirculation (EGR), a diesel oxidation catalyst (DOC), and selective catalytic reduction (SCR).
Improved piston design allows particulate matter to be burned in the cylinder, so there's no need for a diesel particulate filter (DPF), saving service time and lowering operating costs.
Auto-idle automatically reduces engine speed when hydraulics aren't in use. Auto shutdown further preserves precious fuel.
Ergonomically correct short-throw pilot levers provide smooth, predictable fingertip control with less movement and effort.
Push buttons in the right lever allow predictable control of auxiliary hydraulic flow for operating attachments. Optional sliding switch provides proportional speed control.
Press the power-boost button on the right-hand control for extra digging power. Power boost also kicks in automatically in boom-up/lifting functions.
Generous flow, arm force, and swing torque help speed cycles. So you can do your best to stay on schedule or ahead of the weather.
Three productivity modes allow you to choose the digging style that fits the job:
High-productivity delivers more power and faster hydraulic response to move more material. Power delivers a balance of power, speed, and fuel economy for normal operation. Economy limits top speed and helps save fuel.Wide expanse of front and side glass, narrow front cab posts, large overhead glass, and numerous mirrors provide virtually unobstructed all-around visibility.
Standard John Deere walks allow for easy cab-level machine access, with points of contact all around.
Diesel exhaust fluid (DEF) can be conveniently filled when refueling due to its large and accessible tank.
Large fuel tanks and 500-4,000-hour engine and hydraulic oil-service intervals decrease downtime for routine maintenance.
A John Deere exclusive, three welded bulkheads within the boom resist torsional stress for amazing durability.
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | Isuzu | |||
Number Of Cylinders (Per Engine) | 6 | |||
Displacement, ltr (Inches�) | 15.7 (957) | |||
Rated speed, rpm | 1800 | |||
Engine Output - Net, kW (hp) | 382 (512) | |||
Number Of Carrier Rollers - Each Side | 3 | |||
Number Of Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 900 (36) |
Transport Length Mono Boom, mm (ft/in) | 14800 (48 ft 7 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 5760 (18 ft 11 in) | |||
Overall Width, mm (ft/in) | 3730 (12 ft 3 in) | |||
Track Length On Ground, mm (ft/in) | 5110 (16 ft 9 in) | |||
Undercarriage Overall Length, mm (ft/in) | 6360 (20 ft 10 in) | |||
Tailswing Radius, mm (ft/in) | 4540 (14 ft 11 in) | |||
Ground Clearance, mm (inches) | 890 (35) | |||
Digging Reach - Mono Boom, mm (ft/in) | 14910 (48 ft 11 in) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 14640 (48 ft ) | |||
Dig Height - Mono Boom, mm (ft/in) | 13820 (45 ft 4 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 9740 (31 ft 11 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 9460 (31 ft ) | |||
Dig Depth - Mono Boom, mm (ft/in) | 9570 (31 ft 5 in) | |||
Standard Dipper, mm (ft/in) | 4400 (14 ft 5 in) |
Fuel Tank, ltr (gallons (US)) | 1110 (293) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 500 (132.1) | |||
Number Of Batteries | 2 | |||
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 84.8 (12) | |||
---|---|---|---|---|
Slew Speed, rpm | 7.8 | |||
Slew Torque, kNm (lbf / ft) | 269 (198404) | |||
Travel Speed - High, kph (mph) | 4.7 (2.9) | |||
Tractive Force, kN (lbf) | 560 (125850) | |||
Dipper Tearout, kN (lbf) | 280 (62946) | |||
Bucket Breakout, kN (lbf) | 399 (89699) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 25380 (54870) * | |||
Side lift - 7.5m Reach, kg (lbs) | 19040 (40980) | |||
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 1132 (300) | |||
Bucket Pressure, bar (PSI) | 319 (4627) | |||
Boost Pressure, bar (PSI) | 343 (4975) |
Operating Weight, kg (lbs) | 85600 (188716) |
---|
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China