Model | 304L Wheel Loader |
---|---|
Engine Net Power | 48 kW (65 hp) |
Operating Weight | 5 796 kg (12,778 lb.) |
Bucket Capacity | 0.8–1.6 m³ (1.0–2.1 cu. yd.) |
Cab Height | 2.47 m (8 ft.) |
Boom, bucket, F-N-R and now 3rd-function hydraulic controls are positioned on the same ergonomic low-effort lever for convenient one-hand control.
At just 8-ft. tall, our L-Series Compacts deliver lower clearance than many wheel loaders in their class.
With a top speed of 12 mph, and up to 3-ft. 1-in. reach and 8-ft. 7-in. dump clearance, our L-Series Compacts are great for loading trucks or placing pallets on trailers.
EPA Final Tier 4 (FT4)/EU Stage IIIB diesels meet rigid emission standards and pack plenty of power and torque reserve.
Easy-access vertical filters and environmental drains make fluid changes quick and clean.
Engine Manufacturer | YANMAR | |||
---|---|---|---|---|
Engine Model | 4TNV98 | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 3.3 (203) | |||
Rated Speed, rpm | 2400 | |||
Engine Output - Net, kW (hp) | 48 (65) | |||
Torque, Nm (lbf / ft) | 237 (175) | |||
Transmission Type | Hydrostatic | |||
Front Differential Type | Limited Slip - 45% | |||
Rear Differential Type | Limited Slip - 45% | |||
Tire size - Standard | 405 / 70 R18 | |||
Service Brake - Type | Wet Disc & Drum | |||
Service Brake - Location | Driveline | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
Height - Over Cab, mm (ft/in) | 2470 (8 ft ) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) | |||
Length - Including Bucket, mm (ft/in) | 5520 (18 ft 1 in) | |||
Ground clearance, mm (inches) | 330 (13) | |||
Width Over tires - Std, mm (ft/in) | 1790 (5 ft 10 in) | |||
Height - Pivot Pin, mm (ft/in) | 3370 (11 ft 1 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1600 (5 ft 4 in) | |||
Turning Circle - Maximum, mm (ft/in) | 9120 (30 ft ) |
Fuel Tank, ltr (gallons (US)) | 50 (13.2) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 90 (23.8) | |||
Axle - Front, ltr (gallons (US)) | 6 (1.6) | |||
Axle - Rear, ltr (gallons (US)) | 6 (1.6) | |||
Transmission, ltr (gallons (US)) | 1 (0.275) | |||
Heaped Capacity, m³ (yd³) | 0.8 (1) | |||
Bucket Capacity - Smallest, m³ (yd³) | 0.8 (1) | |||
Largest bucket capacity, m³ (yd³) | 1.6 (2.1) | |||
Breakout - Bucket , kgf (lbf) | 5370 (11839) | |||
Ride Control System | Optional | |||
System Voltage, V | 12 | |||
Alternator Output, Amp | 80 | |||
Pump Type | Gear | |||
Pump Flow, lt/min (gallons (US) / min) | 77 (20) | |||
System Pressure, bar (PSI) | 230 (3335) |
Operating Weight, kg (lbs) | 5796 (12778) |
---|
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China