Max. Pile Diameter | |
---|---|
Max. Pile Depth | |
Max. Output Torque |
Main Performances | Unit | Parameter | Remark |
---|---|---|---|
Pile | |||
Max. pile depth | m | 85 | friction / inter-locking kelly |
Max. pile diameter | mm | 2500 | |
Rotary Drive | |||
Max. output torque | KN.m | 306 | |
Drilling speed | rpm | 6月27日 | |
Crowd System | |||
Max. crowd push force | KN | 185 / 200 | |
Stroke of sledge | mm | 5330 | |
Main Winch | |||
Main winch pull (1st layer) | KN | 265 | |
Main winch wire rope dia. | mm | Φ32 | |
Max. main winch line speed | m/min | 65 | |
Auxiliary Winch | |||
Aux. winch line pull (1st layer) | KN | 110 | |
Aux. winch wire rope dia. | mm | Φ20 | |
Aux. winch line speed | m/min | 70 | |
Main Chassis | |||
Undercarriage model | CAT336D | ||
Engine model | CAT C-9 EFI | ||
Engine power | KW | 261 | |
Main pump flow rate | 2×280 L/min@1800rpm | ||
Traction force | KN | 510 | |
Overall machine | |||
Overall W/H in drilling status | mm | 4300×23058 | |
Overall L/W/H in transportation status | mm | 16200×3000×3470 | |
Total weight | T | 80 |
CHTC JOVE HEAVY INDUSTRY CO., LTD.
Name : CHTC
Service Tel : Tel: 0086-731-82398696 82398695
E-mail : international@chtcjove.com
Web Site : http://www.chtcjove.com/en-us/
Address : No.236,Lixiang East Road,Economic and Technological Development District,Changsha, Hunan,410100,China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China