Ratedload(Kg) | 6000 Ratedoutput(KW) |
---|---|
Ratedbucketcapacity(m3) | 3.5 |
Overall Dimension | ||||||||||||||
1 | Length (with bucket on ground) | 8280(mm) | ||||||||||||
2 | Width (to the outside of wheels) | 2897(mm) | ||||||||||||
3 | Bucket width | 3048(mm) | ||||||||||||
4 | Height (to the top of the cab) | 3545(mm) | ||||||||||||
5 | Wheel base | 3300(mm) | ||||||||||||
6 | Tread | 2300(mm) | ||||||||||||
7 | Min. ground clearance | 368(mm) | ||||||||||||
Main Technical Specification | ||||||||||||||
1 | Rated load | 6000(Kg) | ||||||||||||
2 | Operating weight | 18600kg | ||||||||||||
3 | Rated bucket capacity | 3.5(m3) | ||||||||||||
4 | Max. breakout force | 190KN | ||||||||||||
5 | Max. driving force | 180KN | ||||||||||||
6 | Max. dump clearance | 3028(mm) | ||||||||||||
7 | Dump reach | 1228(mm) | ||||||||||||
8 | Dump angle at any position | ≥45° | ||||||||||||
9 | Digging depth(with bucket bottom horizontal) | 212(mm) | ||||||||||||
10 | Min. turning radius | |||||||||||||
(1) Outside of bucket | 6870(mm) | |||||||||||||
(2) Outside of front wheel | 6258(mm) | |||||||||||||
11 | Pivot angle frame | 38+1° | ||||||||||||
12 | Oscillating angle of rear axle | +12° | ||||||||||||
13 | Lifting time of bucket | 5.8(sec.) | ||||||||||||
14 | Lowering time of bucket | 3.2(sec.) | ||||||||||||
15 | Dumping time | 1.5(sec.) | ||||||||||||
16 | Traveling speed (Km/h) | |||||||||||||
(1)1st gear (forward & reverse) | 6.8 | |||||||||||||
(2)2nd gear (forward & reverse) | 12.2 | |||||||||||||
(3)3rd gear (forward & reverse) | 24.5 | |||||||||||||
(4)4th gear (forward) | 35 | |||||||||||||
Diesel Engine | ||||||||||||||
1 | Model | Cummins 6CTAA8.3-C240 | ShangChai SC11CB240.1G2B1 | |||||||||||
2 | Type | Direct injection. Turbocharged Air to air cooling | Direct injection. Turbocharged Water cooling | |||||||||||
3 | Rated output | 179(KW) | 174.5(KW) | |||||||||||
4 | Inter-bore of cylinder/stroke | 114/135(mm) | 121/152(mm) | |||||||||||
5 | Total exhaust of cylinder | 8.3(L) | 10.5(L) | |||||||||||
6 | Model of start motor | Denso/R7.5 | 4N3181 | |||||||||||
7 | Power of start motor | 7.5(KW) | 7.5(KW) | |||||||||||
8 | Voltage of starting motor | 24(V) | 24(V) | |||||||||||
9 | Rated speed | 2200(r/min.) | 2200(r/min.) | |||||||||||
10 | Max. Torque | 1017(N.m)/1500RPM | 912(N.m)/1400RPM | |||||||||||
11 | Starting type | Electric | Electric | |||||||||||
12 | Min. specific fuel consumption | 205(g/Kw.h) | 238(g/Kw.h) | |||||||||||
13 | Engine specific oil consumption | 1.07(g/Kw.h) | 0.95-1.77(g/Kw.h) | |||||||||||
14 | Net weight | 617(Kg) | 960(Kg) | |||||||||||
Transmission System | ||||||||||||||
1. Torque Converter | ||||||||||||||
1 | Type | 3-element. Single stage | ||||||||||||
2 | Torque ratio | 2.55 | ||||||||||||
3 | Max. diameter of flow path | 340(mm) | ||||||||||||
4 | Cooling type | Pressure oil circulating | ||||||||||||
2. Gear Box | ||||||||||||||
1 | Model | ZF4WG200 | ||||||||||||
2 | Type | Power shift, constant-mesh spur gear | ||||||||||||
3 | Gear shift position | 4 forward and 3 reverse gears | ||||||||||||
3. Axle and Tire | ||||||||||||||
1 | Type of main reducer | Spiral bevel gear, single stage | ||||||||||||
2 | Gear ratio of main reducer | 5.111 | ||||||||||||
3 | Type of final reducer | Single stage planetary | ||||||||||||
4 | Gear ratio of final reducer | 5.167 | ||||||||||||
5 | Total ratios | 26.409 | ||||||||||||
6 | Size of tire | 23.5-25 -16PR (L-3) | ||||||||||||
Working Device Hydraulic System | ||||||||||||||
1 | Model of oil pump | P257-G80367ZCA6 / P124-G20NIG | ||||||||||||
2 | System pressure | 20(MPa) | ||||||||||||
3 | Model of distribution valve | 7130-B103(HUSCO) | ||||||||||||
4 | Model of pilot valve | 406-1400-1145 (HUSCO) | ||||||||||||
5 | (D×L) Dimension of lifting cylinder | Ф160×90×801(mm) | ||||||||||||
6 | (D×L) Dimension of tilt cylinder | Ф210×110×494(mm) | ||||||||||||
Steering System | ||||||||||||||
1 | Type | Middle articulated frame. Full-Hydraulic steering | ||||||||||||
2 | Model of steering pump | P257-G80467HCX6 / G40LIG | ||||||||||||
3 | System pressure | 16MPa | ||||||||||||
4 | Dimension of steering cylinder | Ф100×50×425(mm) | ||||||||||||
5 | Model of redirector | BZZ3-100 | ||||||||||||
Brake System | ||||||||||||||
1 | Type of traveling brake | Wet type multi-disc brake Dual chamber dual piping air over oil brake | ||||||||||||
2 | Air pressure | 7-8(kgf/cm2) | ||||||||||||
3 | Brake pressure | 80(kgf/cm2) | ||||||||||||
4 | Type of emergency brake | Automatic cutting-off air brake | ||||||||||||
5 | Type of parking brake | Drum brake Manual control cutting-off air brake | ||||||||||||
Oil Capacity | ||||||||||||||
1 | Fuel(diesel) | 350(L) | ||||||||||||
2 | Engine lubricating oil | 28(L) | ||||||||||||
3 | Brake System | 2×1.5(L) | ||||||||||||
4 | Oil for converter and gear box | 45(L) | ||||||||||||
5 | Oil for hydraulic system | 250(L) | ||||||||||||
6 | Oil for driving axles (F/R) | 70(L)+57(L) |
SINOMACH-HI INTERNATIONAL EQUIPMENT CO., LTD.
Name : GUOJICHANGLIN
Service Tel : +86-519-86781288
E-mail :
Web Site : http://www.cn-changlin.com/
Address : No.898 West Huang He Road, Changzhou city, Jiangsu Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China