Ratedload(Kg) | 5000 |
---|---|
Ratedoutput(KW) | 162/160 |
Ratedbucketcapacity(m3) | 3.0 |
Overall Dimension | |||||||||||||
1 | Length(with bucket on ground) | ShangChai SC11CB220G2B1 engine | Cummins engine | ||||||||||
8130(mm) | 8270(mm) | ||||||||||||
2 | Width(to outside of wheels) | 2800(mm) | |||||||||||
3 | Bucket width | 2946(mm) | |||||||||||
4 | Height(To the top of the cab) | 3450(mm) | 3490(mm) | ||||||||||
5 | Wheel base | 3200(mm) | |||||||||||
6 | Tread | 2200(mm) | |||||||||||
7 | Min. ground clearance | 450(mm) | |||||||||||
Main Technical Specification | |||||||||||||
1 | Rated load | 5000(Kg) | |||||||||||
2 | Operating weight | 16700KG | |||||||||||
3 | Rated bucket capacity | 3.0(m3) | |||||||||||
4 | Max. breakout force | 165kN | |||||||||||
5 | Max. traction | 150kN | |||||||||||
6 | Max. gradient ability | 300 | |||||||||||
7 | Max. dump clearance | 3050(mm) | |||||||||||
8 | Dump reach | 1107(mm) | |||||||||||
9 | Dump angle at any position | ≥450 | |||||||||||
10 | Digging depth(with bucket bottom horizontal) | 165(mm) | |||||||||||
11 | Min. turning radius | ||||||||||||
(1) Outside of bucket | 6775(mm) | ||||||||||||
(2) Outside of rear wheel | 6098(mm) | ||||||||||||
12 | Pivot angle frame | 380 | |||||||||||
13 | Oscillating angle of rear axle | +13o | |||||||||||
14 | Lifting time of bucket | ≤5.6(sec.) | |||||||||||
15 | Lowering time of bucket | ≤3.7(sec.) | |||||||||||
16 | Dumping time | ≤1.7(sec.) | |||||||||||
17 | Traveling speed(Km/h), 4 forward and 3 reverse | ||||||||||||
(1) 1st gear(F/R) | 6.7/6.7 | ||||||||||||
(2) 2nd gear (F/R) | 12.2/12.2 | ||||||||||||
(3) 3rd gear (F/R) | 25.6/25.6 | ||||||||||||
(4) 4rd gear(F) | 39 | ||||||||||||
Diesel Engine | |||||||||||||
1 | Model | ShangChai SC11CB220G2B1 engine | 6CT AA 8.3-C215 (TIER2) | ||||||||||
2 | Type | Direct injection. Turbocharge. Water cooling | |||||||||||
3 | Rated output | 162 (kW) | 160 (kW) | ||||||||||
4 | Inter-bore of cylinder/stroke | 121/152(mm) | 114/135 (mm) | ||||||||||
5 | Total exhaust of cylinder | 10.5(L) | 8.3 (L) | ||||||||||
6 | Model of starting motor | KB-24V | 42MT | ||||||||||
7 | Power of start motor | 7.5(KW) | 8.2(KW) | ||||||||||
8 | Voltage of starting motor | 24(V) | 24(V) | ||||||||||
9 | Rated speed | 2200(r/min.) | |||||||||||
10 | Max. Torque | 843±6%(N.m)/1400(r/min) | 998(N.M) | ||||||||||
11 | Starting type | Electric | |||||||||||
12 | Min. specific fuel consumption | 230(g/Kw.h) | 207(g/Kw.h) | ||||||||||
13 | Engine specific oil consumption | 0.95-1.77(g/Kw.h) | 0.9-1.6(g/Kw.h) | ||||||||||
14 | Net weight | 960(Kg) | 617(kg) | ||||||||||
Transmission System | |||||||||||||
1. Torque Converter | |||||||||||||
1 | Model | ZF technology WG200 | |||||||||||
2 | Type | 3-elements.single stage | |||||||||||
3 | Torque ratio | 2.55 | |||||||||||
4 | Cooling type | Pressure oil circulating | |||||||||||
2. Transmission case | |||||||||||||
1 | Model | ZF technology WG200 | |||||||||||
2 | Type | power shift, spur gear constant-mesh | |||||||||||
3 | Gear shift position | 4 Forward and 3 reverse gears | |||||||||||
3. Axle and Tire | |||||||||||||
1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||
2 | Gear ratio of main reducer | 4.556 | |||||||||||
3 | Type of final reducer | Single stage planetary | |||||||||||
4 | Gear of ratio of final reducer | 5 | |||||||||||
5 | Total ratios | 22.78 | |||||||||||
6 | Size of tire | 23.5-25-16PR | |||||||||||
Working Device Hydraulic System | |||||||||||||
1 | Model of oil pump | JHP3160C | |||||||||||
2 | System pressure | 180(kgf/cm2) | |||||||||||
3 | Model of multi-way directional valve | GDF-32-YL18/D32II-YL20 | |||||||||||
4 | Pilot valve | DJS2-UX/UU | |||||||||||
5 | (D*L)Dimension of lifting cylinder | Ф160*90*810(mm) | |||||||||||
6 | (D*L)Dimension of tilting cylinder | Ф180*90*563(mm) | |||||||||||
Steering System | |||||||||||||
1 | Type | Middle articulated frame. Full-hydraulic Steering | |||||||||||
2 | Model of steering pump | JHP2080S | |||||||||||
3 | Model of redirector | TLF1-E1000B+FKB6020 | |||||||||||
4 | Model of priority valve | YXL-F250F-16N7-A | |||||||||||
4 | System pressure | 16MPa | |||||||||||
5 | Dimension of steering cylinder | Ф90*435 (mm) | |||||||||||
Brake System | |||||||||||||
1 | Type of traveling brake | Air over hydraulic brake system (for Cummins) | Air over hydraulic brake system (for SC11CB220G2B1) | ||||||||||
2 | Type of axel brake | Wet type multi-disc brake in axle | |||||||||||
3 | Max. brake oil pressure | 55(kgf/cm2) | |||||||||||
4 | Type of emergency brake | Manual control cutting-off air brake | |||||||||||
5 | Type of parking brake | Drum brake Manual control cutting-off air/oil brake | |||||||||||
Oil Capacity | |||||||||||||
1 | Fuel(diesel) | 250(L) | |||||||||||
2 | Engine lubricating oil | Cummins :19(L) ShangChai:27(L) | |||||||||||
3 | Oil for converter and gear box | 42(L) | |||||||||||
4 | Oil for hydraulic system | 250(L) | |||||||||||
5 | Oil for driving axles(F/R) | 32(L) |
SINOMACH-HI INTERNATIONAL EQUIPMENT CO., LTD.
Name : GUOJICHANGLIN
Service Tel : +86-519-86781288
E-mail :
Web Site : http://www.cn-changlin.com/
Address : No.898 West Huang He Road, Changzhou city, Jiangsu Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China