Ratedoutput(KW) | 70 |
---|---|
Rateddiggingbucketcapacity(m3) | 0.3 |
Operatingweight(Kg) | 7600 |
Overall Dimension | |||
1 | Length(with bucket on ground) | 7085(mm) | |
2 | Width | 2313(mm) | |
3 | Load Bucket width | 2313(mm) | |
4 | Height(To the top of the cab) | 2710 (mm) | |
5 | Height(To the top of the digging pole) | 3424 (mm) | |
6 | Wheelbase | 2155.5(mm) | |
7 | Back wheel Tread | 1700(mm) | |
8 | Fore wheel Tread | 1880(mm) | |
9 | Min. ground clearance | 355(mm) for 2WD 275(mm) for 4WD | |
Main Loading Technical Specification | |||
1 | Rated load | 1700(Kg) | |
2 | Operating weight | 7600KG | |
3 | Max lifting capability | >2500KG | |
4 | Rated load bucket capacity | 1.0(m3) | |
5 | Max. load breakout force | >60kN | |
6 | Max. dump clearance | 2714(mm) | |
7 | Max. Dump reach | 845(mm) | |
8 | Dump angle at any position | ≥43.5° | |
9 | Min. turning radius | ||
(1) Outside of bucket | 5280(mm) for 2WD 5670(mm) for 4WD | ||
(2) Center of front wheel | 3795 (mm) for 2WD 4380(mm) for 4WD | ||
10 | Lifting time of loading bucket | ≤4.5(sec.) | |
11 | Lowering time of loading bucket | ≤7.5(sec.) | |
12 | Dumping time | ≤1.5(sec.) | |
13 | Traveling speed(Km/h),4 forward and 4 reverse | ||
(1) Ⅰ gear forward | 6 | ||
(2) Ⅱ gear forward | 9.6 | ||
(3) Ⅲ gear forward | 20.5 | ||
(4) Ⅳ gear forward | 38 | ||
(1) Ⅰ gear reverse | 6.0 | ||
(2) Ⅱ gear reverse | 9.6 | ||
(3) Ⅲ gear reverse | 20.5 | ||
(4) Ⅳ gear reverse | 38 | ||
Main Digging Technical Specification | |||
1 | Rated digging bucket capacity | 0.3(m3) | |
2 | Max. digging depth | 4405(mm) | |
3 | Max. digging force | >50±10%kN | |
4 | Max. digging radius | 5481(mm) | |
5 | Max. dumping height | 3737(mm) | |
Diesel engine | |||
1 | Model | WD DEUTZ WP4G95E221 | |
2 | Type | Direct injection. Turbocharged. Water cooling | |
3 | Rated output | 70 (kW) | |
4 | Total exhaust of cylinder | 4.5(L) | |
5 | Inter-bore of cylinder/stroke | 102/130(mm) | |
6 | Voltage of starting motor | 12(V) | |
7 | Rated speed | 2200(r/min) | |
8 | Max. Torque | 380(N.M) | |
9 | Starting type | Electric | |
10 | Min. specific fuel consumption | 216(g/Kw.h) | |
Transmission System | |||
1. Torque Converter | |||
1 | Model | CARRARO | |
2 | Cooling type | Pressure oil circulating | |
2. Transmission case | |||
1 | Model | CARRARO | |
2 | Type | Synchromesh mechanical shift | |
3 | Gear shift posit | 4 Forward and 4 reverse gears | |
3. Axle and Tire | |||
1 | Model | CARRARO | |
2 | Type of main reducer | spiral bevel gear, single stage | |
3 | Type of final reducer | Single stage planetary | |
4 | Max. steering angle | 55° | |
5 | Tire type | 4WD fore tire12-16.5NHS-10PR | |
2WD fore tire11L-16F3-12PR | |||
Rear tire 19.5L-24R4-12PR | |||
Working Device Hydraulic System | |||
1 | Model of oil pump | JHP2063C | |
2 | System pressure | 210(kgf/cm2) | |
3 | Model of load valve | ZL20.3S4C-00 | |
4 | Model of excavate valve | WJ20.7SC3-00 | |
Steering System | |||
1 | Type | Fore wheel Steering | |
2 | Model of steering pump | JHP2063C | |
3 | Model of Redirector | BZZ5-E160B+ FKB-3022 | |
4 | System pressure | 140(kgf/cm2) | |
Oil Capacity | |||
1 | Fuel(diesel) | 151(L) | |
2 | Engine lubricating oil | 11(L) | |
3 | Oil for converter and gear box | For 2WD | 18.5(L) |
For 4WD | 21(L) | ||
4 | Oil for hydraulic system | 110(L) | |
5 | Oil for driving axles(F/R) | 7.6+17(L) |
SINOMACH-HI INTERNATIONAL EQUIPMENT CO., LTD.
Name : GUOJICHANGLIN
Service Tel : +86-519-86781288
E-mail :
Web Site : http://www.cn-changlin.com/
Address : No.898 West Huang He Road, Changzhou city, Jiangsu Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China