Operating Weight | 22000kg |
---|---|
Rated power | 2 × 75 kW |
Bucket capacity | |
Static tipping load at full turn |
The innovative Cat® Rock Flow system is a new technology that radically changes the way in which ore is moved in block caving mines from draw point to crusher. Rock Flow is achieved through continuous caving, removal from the drawpoint and conveying. The Cat® Rock Flow system comprises of several components, all centrally controlled from a remote location: the Rock Feeder RF300 to remove ore from the drawpoint, the Rock Mover RM900 (a newly developed chain conveyor) to feed ore into a crusher and an automation unit to control and smooth the production process.
Units:
Capacity | 300 tonnes/h (331 tons/h) | 300 tonnes/h (331 tons/h) |
Dimensions (L × W × H) | 4300 × 2000 × 1050 mm (14.1 × 6.6 × 3.4 ft) | 4300 × 2000 × 1050 mm (14.1 × 6.6 × 3.4 ft) |
Dozer Plate Cylinder - Cycle Time | 120.0 s | 120.0 s |
Dozer Plate Cylinder - Pressure - Total | 903956.0 lb | 4021.0 kN |
Dozer Plate Cylinder - Quantity | 4 | 4 |
Dozer Plate Cylinder - Stroke | 4.4 ft | 1350.0 mm |
Performance | 300 tonnes/h (331 tons/h) | 300 tonnes/h (331 tons/h) |
Pushing Cylinders - Pressure - Total | 1157092.0 lb | 5147.0 kN |
Pushing Cylinders - Quantity | 2 | 2 |
Pushing Cylinders - Stroke | 2.0 ft | 600.0 mm |
Weight - Pushing Device | 6.4 Sh Ton | 5.8 t |
Weight - Total RF300 | 24.3 Sh Ton | 22.0 t |
Performance | 900 tonnes/h (992 tons/h) | 900 tonnes/h (992 tons/h) |
Drive Power | 2 × 75 kW (2 × 102 hp) | 2 × 75 kW (2 × 102 hp) |
Chain Length | 512.0 ft | 156.0 m |
Chain Size | 42 × 146 mm (1.65 × 5.75 in) | 42 × 146 mm (1.65 × 5.75 in) |
Chain Speed | 0.15 m/sec (29.5 fpm) | 0.15 m/sec (29.5 fpm) |
Conveyor Length | 252.0 ft | 77.0 m |
Hydraulic Return Unit (1) | Option 1: Manually adjustable unpowered | Option 1: Manually adjustable unpowered |
Hydraulic Return Unit (2) | Option 2: Fully activated | Option 2: Fully activated |
Pan Length | 9.8 ft | 3000.0 mm |
Pan Width | 5.9 ft | 1800.0 mm |
CATERPILLAR
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China