Gross Power | 129.0 kW |
---|---|
Hopper Capacity | 7.1 m³ |
Operating Weight - Paver Only | 13845.0 kg |
The AP600F is a mid to high production wheel paver that offers versatility for highways, rural roads, streets and other mid-sized projects.
Operating Weight - Paver Only | 30522.0 lb | 13845.0 kg |
Operating Weight - SE50 V Screed only | 7239.0 lb | 3284.0 kg |
Operating Weight - SE50 VT Screed only | 7363.0 null | 3340.0 null |
Operating Weight - SE60 V Screed only | 7495.0 lb | 3400.0 kg |
Shipping Weight - Paver Only | 29891.0 lb | 13558.0 kg |
Hopper Capacity | 250.0 ft³ | 7.1 m³ |
Inside Turn Radius | 4.5 ft | 1.5 m |
Maximum Paving Speed - With Tamper Bar Screed | 82.0 ft/min | 25.0 m/min |
Maximum Paving Speed - With Vibratory Screed | 250.0 ft/min | 76.0 m/min |
Maximum Travel Speed | 9.0 mile/h | 14.9 km/h |
Standard Paving Range - SE50 V, SE50 VT | 2.55 - 5.0 m (8' 4" - 16' 4") | 2.55 - 5.0 m (8' 4" - 16' 4") |
Maximum Paving Width - SE50 V | 21.3 ft | 6.5 m |
Maximum Paving Width - SE50 VT | 26.3 ft | 8.0 m |
Maximum Paving Width - SE60 V | 25.0 ft | 7.65 m |
Maximum Throughput Capacity | 1433.0 tonnes/hr | 1300.0 tonnes/hr |
Standard Paving Range - SE60 V | 3.0 - 6.0 m (9' 10" - 19' 6") | 3.0 - 6.0 m (9' 10" - 19' 6") |
Gross Power | 173.0 HP | 129.0 kW |
Engine Model | Cat C4.4 with ACERT | Cat C4.4 with ACERT |
Fuel Tank Capacity | 73.0 gal (US) | 278.0 l |
DEF Tank | 5.0 gal (US) | 19.1 l |
CATERPILLAR
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China