Drum width | 1680 mm |
---|---|
Operating weight | 7 240 kg |
ASC Roller | ASC 70 | ASC 70 |
---|---|---|
D | PD | |
Dimensions | Metric | Metric |
A = Machine length | 5270 mm | 5270 mm |
B = Wheel-base | 2690 mm | 2690 mm |
C = Machine height | 2870 mm | 2870 mm |
D = Machine height (removed CAB / ROPS) | 2280 mm | 2280 mm |
E = Drum width | 1680 mm | 1680 mm |
F = Machine width | 1875 mm | 1875 mm |
G = Machine length (blade) | – | 5630 mm |
H = Ground clearance | 385 mm | 385 mm |
I = Drum diameter | 1300 mm | 1400 mm |
J = Drum shell thickness | 25 mm | 15 mm |
K = Machine width (blade) | – | 2215 mm |
Weights | ||
Operating weight CECE | 7240 kg | 7090 kg |
Operating weight max. | 9360 kg | 8120 kg |
Static linear load | 23,7 kg/cm | – kg/cm |
VM classification | VM 2 | – |
Drum and wheels | ||
Drum Width | 1680 mm | 1680 mm |
Drum diameter | 1300 mm | 1400 mm |
Thickness | 25 mm | 15 mm |
No. of pads | – | 104 |
Height of pad | – | 80 mm |
Tire size (Diamond treat) | 14,9×24´´ | |
(Tractor treat) | 14,9×24´´ | |
Engine | ||
Producer | Deutz | Deutz |
Type | TCD 3,6 L4 | TCD 3,6 L4 |
Emission stage | EU Stage IIIB, U.S.EPA Tier 4 final |
EU Stage IIIB, U.S.EPA Tier 4 final |
Output according ISO 3046 | 55.4 kW (75 HP) | 55.4 kW (75 HP) |
Drive | ||
No. of speeds | 3 + 1 | 3 + 1 |
Max. working speed | 5.1 km/h (3.2 MPH) | 4.8 km/h (3 MPH) |
Max. transport speed | 11.4 km/h (7.1 MPH) | 11.1 km/h (6.9 MPH) |
Gradeability with vibration | 45 % | 45 % |
Gradeability with vibration – HD/HT | 55/60 % | 55/60 % |
Steering | ||
Turning radius inside | 3200 mm | 3200 mm |
Steering and oscillating angle | 36/12 ± ° | 36/12 ± ° |
Vibration | ||
Amplitudes | 1,70/0,86 mm | 1,70/0,86 mm |
Frequencies | 30/41 Hz | 30/41 Hz |
Centrifugal forces | 145/130 kN | 145/130 kN |
Capacities | ||
Fuel | 255 l | 255 l |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China