Dimensions | Metric | US |
---|---|---|
A = Machine Length | 2500 mm | 98.4 in |
B = Wheelbase | 1755 mm | 69.1 in |
C = Machine Height | 2550 mm | 100.4 in |
D = Machine Height (folded ROPS) | 1935 mm | 76.2 in |
E = Drum Width | 1000 mm | 39.4 in |
E = Tire-axle width | – | – |
F = Working with with offset | N/A | N/A |
G = Machine Length (folded ROPS) | 2585 mm | 101.8 in |
H = Ground Clearance | 280 mm | 11 in |
I = Drum Diameter/ (Tires) | 695/635 mm | 27.4/25 in |
J = Drum Shell Thickness | 13 mm | 0.5 in |
K = Machine Width (total) | 1120 mm | 44.1 |
L = Machine Length (total) | 2585 mm | 101.8 in |
Miscellaneous | ||
Battery / Capacity | 12/77 V/Ah | 12/77 V/Ah |
Water tank | 190 l | 50.2 gal |
Hydraulic System | 28.5 l | 7.5 gal |
Diesel fuel tank | 35 l | 9.2 gal |
Wheel load | N/A | N/A |
Number of wheels | 4 | 4 |
Tire size | 205/60 R15 | 205/60 R15 |
Engine | ||
Engine type | KUBOTA D1803-CR-E4B | KUBOTA D1803-CR-E4B |
Emmission class | EU Stage V Ready | U.S. EPA T4f |
Power output ISO 3046 | 25 kW | 33.5 HP |
Cylinder / ltr. | 3 cyl / 1826 cm3 | 3 cyl / 1826 cm3 |
1. / 2. working speed | 2.100 / 2.400 rpm | 2.100 / 2.400 rpm |
Travel speed km/h | 11 km/h | 6.8 MPH |
Max. Gradeability (Theoretical) | 53% | 53% |
Compaction Forces | ||
Amplitude | 0.5 mm | 0.02 in |
Frequency at 2100 / 2400 rpm | 58/66 Hz | 3480/3960 VPM |
Centrifugal force – max. | 41 kN | 41 kN |
Road Construction Technology | ACEforce | ACEforce |
Weight & operating characteristics | ||
Operating weight CECE | 2085 kg | 4600 Ib |
Operating weight max. | 2250 kg | 4960 Ib |
Static linear load (full-flush) | 10.9/– kg/cm | 24/– Ib |
Turning radius inside | 2630 mm | 103.5 in |
Steering / Oscillating angle | 30/6.5 ±° | 30/6.5 ±° |
Drum offset | N/A | N/A |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China