Frequency | 40 Hz |
---|---|
Drum width | 640 / 850 mm |
Centrifugal force | 75 / 36 kN |
Operating weight | 1340/1450 kg |
Dimensions | Metric | US |
---|---|---|
A = Machine Length | 1980 mm | 78 in |
B = Wheelbase | 1000 mm | 39.4 in |
C= Machine Height | 1317 mm | 51.9 in |
D = Machine Height (hood) | 1282 mm | 50.5 in |
E = Machine Width | 601 mm | 23.7 in |
F = Drum Width | 640 / 850 mm | 25.2 / 33.46 in |
G = Machine Length | 2227 mm | 87.7 in |
I = Drum Diameter | 525 mm | 20.7 in |
Miscellaneous | ||
Fuel tank capacity | 28 l | 7.4 gal |
Hydraulic oil Capacity | 16 l | 4.2 gal |
Weight & Driving characteristic | ||
640 mm | 25.2 in | |
Operating weight | 1340 kg | 2950 Ib |
Oscilation Angle | ± 7° | ± 7° |
Working speed | 1.4 km/h | 0.9 MPH |
Travel speed | 2.8 km/h | 1.7 MPH |
Climbing ability | 30 % | 30 % |
Turning radius Inner | 1540 mm | 60.6 in |
Turning radius outer | 2190 mm | 86.2 in |
850 mm | 33.46 in | |
Operating weight | 1450 kg | 3200 Ib |
Oscilation Angle | ± 7° | ± 7° |
Working speed | 1.4 km/h | 0.9 MPH |
Travel speed | 2.8 km/h | 1.7 MPH |
Climbing ability | 30 % | 30 % |
Turning radius Inner | 1440 mm | 56.7 in |
Turning radius outer | 2290 mm | 90.2 in |
Compaction Forces | ||
Frequency | 40 Hz | 2400 VPM |
Amplitude | 1.1 / 0.6 mm | 0.043 / 0.024 in |
Centrifugal force | 75 / 36 kN | 75 / 36 kN |
Engine | ||
Manufacturer | Yanmar 3TNV80F | Yanmar 3TNV80F |
Power Acc. ISO 3046-1 | 14.6 kW | 20 HP |
ENGINE COMPLIES WITH EMISSION REGULATIONS | U.S. EPA Tier 4 Final | U.S. EPA Tier 4 Final |
Maximum torque | 68.4/1800 Nm(ft Ib)/rpm | 68.4/1800 Nm(ft Ib)/rpm |
No of Cylinders | 3 / water cooling | 3 / water cooling |
Drive system | Hydrostatic | Hydrostatic |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China