Machine weight | 80 kg |
---|---|
Max. vibration frequency | 100 Hz |
Max. centrifugal force | 15 kN |
Dimensions & weights | Metric | US | Combined | |
---|---|---|---|---|
Machine weight | 80 kg | 176 lb | 80 kg (176 lb) | |
A | Base plate length | 536 mm | 21.1 in | 536 mm (21.1 in) |
B | Machine length | 879 mm | 34.6 in | 879 mm (34.6 in) |
C | Machine height | 645 mm | 25.4 in | 645 mm (25.4 in) |
D | with handle (work) | 1000 mm | 39.4 in | 1000 mm (39.4 in) |
E | with handle (transport) | 1000 mm | 39.4 in | 1000 mm (39.4 in) |
F | Machine width | 400 mm | 15.7 in | 400 mm (15.7 in) |
Engine | ||||
Engine | Honda GX 120 | Honda GX 120 | Honda GX 120 | |
Fuel | Petrol | Petrol | Petrol | |
Engine Output | 2.9 kW (4 PS) | 2.9 kW (4 HP) | 2.9 kW (4 HP) | |
at RPM | 3600 | 3600 | 3600 | |
Compaction Forces | ||||
Max. Vibration frequency | 100 Hz | 6000 vpm | 100 Hz (6000 vpm) | |
Max. Centrifugal force | 15 kN | 15 kN | 15 kN | |
Working surface | up to 528 m²/h | up to 528 m²/h | up to 528 m²/h | |
Spec. Surface pressure | 7.2 N/cm² | 7.2 N/cm² | 7.2 N/cm² | |
Miscellaneous | ||||
Hand-arm Vibration on Handle | <2.5 m/s² | <2.5 m/s² | <2.5 m/s² | |
Speed | 0–22 m/min | 72.2 fpm | 0–22 m/min (72.2 fpm) | |
Gradeability | 30% | 30% | 30% | |
Max. incline to all sides | 20° | 20° | 20° | |
Options | ||||
Rubber mat | x | x | x | |
Transport wheels | x | x | x | |
Water Sprinkler System | 10 l | 10 l | 10 l | |
Hour Meter | x | x | x |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China