Machine weight | 199/203 kg |
---|---|
Max. vibration frequency | 90 Hz |
Max. centrifugal force | 30 kN |
APR 3020 Petrol | APR 3020 Diesel | |||
---|---|---|---|---|
Weights & Dimensions | Metric | US | Metric | US |
Machine weight | 199/203 kg | 440/446 lb | 213/217 kg | 468/477 lb |
A = Base plate length | 330 mm | 13,0 in | 330 mm | 13,0 in |
B = Machine length | 700 mm | 27,6 in | 700 mm | 27,6 in |
C = with handle | 1140 mm | 44,9 in | 1140 mm | 44,9 in |
D = Machine heigth | 740 mm | 29,1 in | 740 mm | 29,9 in |
E = Handle height (work) | 1000 mm | 40,2 in | 1000 mm | 40,2 in |
F = Handle height (transport) | 1180 mm | 46,5 in | 1180 mm | 46,5 in |
G = Machine width | 500/600 mm | 19,7/23,6 in | 500/600 mm | 19,7/23,6 in |
Engine | ||||
Engine | Honda GX270 | Honda GX270 | Hatz 1 B 30 | Hatz 1 B 30 |
Fuel | Petrol | Petrol | Diesel | Diesel |
Engine Output | 8,6 HP / 6,3 kW | 8,6 HP / 6,3 kW | 6,1 HP / 4,5 kW | 6,1 HP / 4,5 kW |
at RPM | 3100 | 3100 | 2900 | 2900 |
Fuel consumption | 2,1 l/h | 0,5 gal/h | 1,3 l/h | 0,3 gal/h |
Compaction Forces | ||||
Max. Vibration frequency | 90 Hz | 5400 vpm | 90 Hz | 5400 vpm |
Max. Centrifugal force | 30 kN | 6,7 lfb | 30 kN | 6,7 lfb |
Working surface | 660 m2/h (500 mm br.) | 7104 ft2/h | 660 m2/h (500 mm br.) | 7104 ft2/h |
with extension plates | 720 m2/h (600 mm br.) | 8611 ft2/h | 720 m2/h (600 mm br.) | 8611 ft2/h |
Max. compaction depth * | 35/30 cm | 13,8/11,8 in | 35/30 cm | 13,8/11,8 in |
Miscellaneous | ||||
Speed | 0-22/20 m/min | 0,8/0,7 mph | 0-22/19 m/min | 0,8/0,7 mph |
Fuel tank | 6 l | 1,3 gal | 5 l | 1,1 gal |
Gradeability | 35% | 35% | 35% | 35% |
Max. incline to all sides | 20° | 20° | 30° | 30° |
* depending on ground conditions |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China