Drum width | 2130 mm |
---|---|
Operating weight | 11 500 kg |
ASC 120 | ASC 120 | |
---|---|---|
D | PD | |
Dimensions | Metric | Metric |
A = Machine length | 5630 mm | 5630 mm |
B = Wheel-base | 2820 mm | 2820 mm |
C = Machine height | 3027 mm | 3027 mm |
D = Machine height (removed CAB / ROPS) | 2375 mm | 2375 mm |
E = Drum width | 2130 mm | 2130 mm |
F = Machine width | 2250 mm | 2250 mm |
G = Machine length (blade) | – | – |
H = Ground clearance | 450 mm | 450 mm |
I = Drum diameter | 1500 mm | 1640 mm |
J = Drum shell thickness | 25 mm | 20 mm |
K = Machine width (blade) | – | – |
Weights | ||
Operating weight (CECE) | 11500 kg | 12060 kg |
Operating weight max. | 13480 kg | 12300 kg |
Drum load CECE | 6350 kg | 6910 kg |
Axle load CECE | 5150 kg | 5150 kg |
Static linear load (drum) | 29,8 kg/cm | – kg/cm |
Drum and Axle | ||
Working width | 2130 mm | 2130 mm |
Drum diameter | 1500 mm | 1440 mm |
Drum shell thickness | 25 mm | 20 mm |
Number of pads | – mm | 140 mm |
Tyres | 23,1×26´´ mm | 23,1×26´´ mm |
Steering | ||
Steering angle (+/-) | 36 ° | 36 ° |
Oscillation angle (+/-) | 10 ° | 10 ° |
Turning radius inner | 3210 mm | 3210 mm |
Riding characteristics | ||
No. of travel speeds | 2 | 2 |
Maximum speed | 10,3 km/h | 10,3 km/h |
Gradeability with vibration | 30 % | 30 % |
Gradeability without vibration | 40 % | 40 % |
Brakes | ||
Operating | Hydrostatic | Hydrostatic |
Parking | SAHR | SAHR |
Emergency | SAHR | SAHR |
Capacities | ||
Amplitudes | 1,65/0,95 mm | 1,55/0,9 mm |
Frequencies | 32/35 Hz | 32/35 Hz |
Centrifugal forces | 277/206 kN | 277/206 kN |
Fluid capacities | ||
Fuel | 410 l | 410 l |
Electrical installation | ||
Voltage | 24 V | 24 V |
Capacity of batteries | 2 x 61 Ah | 2 x 61 Ah |
Engine | ||
Make | Cummins | Cummins |
Type | 4 BTA 3.9 – C116 | 4 BTA 3.9 – C116 |
Rated power | 86/115 kW/HP | 86/115 kW/HP |
Standard | EPA/CARB Tier 1 | EPA/CARB Tier 1 |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China