Machine weight | 88 kg |
---|---|
Max. vibration frequency | 90 Hz |
Max. centrifugal force | 20 kN |
Dimensions & weights | Metric | US | Combined | |
---|---|---|---|---|
Machine weight | 88 kg | 194 lb | 88 kg (194 lb) | |
A | Base plate length | 536 mm | 21.1 in | 536 mm (21.1 in) |
B | Machine length | 879 mm | 34.6 in | 879 mm (34.6 in) |
C | Machine height | 645 mm | 25.4 in | 645 mm (25.4 in) |
D | with handle (work) | 1000 mm | 39.4 in | 1000 mm (39.4 in) |
E | with handle (transport) | 1000 mm | 39.4 in | 1000 mm (39.4 in) |
F | Machine width | 500 mm | 19.7 in | 500 mm (19.7 in) |
Engine | ||||
Engine | Honda GX 160 | Honda GX 160 | Honda GX 160 | |
Fuel | Petrol | Petrol | Petrol | |
Engine Output | 3.7 kW (5 PS) | 3.7 kW (5 HP) | 3.7 kW (5 HP) | |
at RPM | 3250 | 3250 | 3250 | |
Compaction Forces | ||||
Max. Vibration frequency | 90 Hz | 5400 vpm | 90 Hz (5400 vpm) | |
Max. Centrifugal force | 20 kN | 20 kN | 20 kN | |
Working surface | up to 1020 m²/h | up to 1020 m²/h | up to 1020 m²/h | |
Spec. Surface pressure | 8.1 N/cm² | 8.1 N/cm² | 8.1 N/cm² | |
Miscellaneous | ||||
Hand-arm Vibration on Handle | 3.1 m/s² | 3.1 m/s² | 3.1 m/s² | |
Speed | 0–27 m/min | 88.6 fpm | 0–27 m/min (88.6 fpm) | |
Gradeability | 30% | 30% | 30% | |
Max. incline to all sides | 20° | 20° | 20° | |
Options | ||||
Rubber mat | x | x | x | |
Transport wheels | x | x | x | |
Water Sprinkler System | 10 l | 10 l | 10 l | |
Hour Meter | x | x | x |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China