Machine weight | 106 kg |
---|---|
Max. vibration frequency | 90 Hz |
Max. centrifugal force | 20 kN |
Dimensions & weights | Metric | US | Combined | |
---|---|---|---|---|
Machine weight | 106 kg | 234 lb | 106 kg (234 lb) | |
A | Base plate length | 550 mm | 21.6 in | 550 mm (21.6 in) |
B | Machine length | 1040 mm | 40.9 in | 1040 mm (40.9 in) |
C | Machine height | 674 mm | 26.5 in | 674 mm (26.5 in) |
D | with handle (work) | 1010 mm | 39.8 mm | 1010 mm (39.8 in) |
E | with handle (transport) | 800 mm | 31.5 in | 800 mm (31.5 in) |
F | Machine width | 500 mm | 19.7 in | 500 mm (19.7 in) |
Engine | ||||
Engine | Hatz 1B20 | Hatz 1B20 | Hatz 1B20 | |
Fuel | Diesel | Diesel | Diesel | |
Engine Output | 3.2 kW (4.3 PS) | 3.2 kW (4.3 HP) | 3.2 kW (4.3 HP) | |
at RPM | 3250 | 3250 | 3250 | |
Compaction Forces | ||||
Max. Vibration frequency | 90 Hz | 5400 vpm | 90 Hz (5400 vpm) | |
Max. Centrifugal force | 20 kN | 20 kN | 20 kN | |
Working surface | up to 870 m²/h | up to 870 m²/h | up to 870 m²/h | |
Spec. Surface pressure | 9.0 N/cm² | 9.0 N/cm² | 9.0 N/cm² | |
Miscellaneous | ||||
Hand-arm Vibration on Handle | <2.5 m/s² | <2.5 m/s² | <2.5 m/s² | |
Speed | 0–27 m/min | 88.6 fpm | 0–27 m/min (88.6 fpm) | |
Gradeability | 30% | 30% | 30% | |
Max. incline to all sides | 20° | 20° | 20° | |
Options | ||||
Rubber mat | x | x | x | |
Transport wheels | x | x | x | |
Water Sprinkler System | 10 l | 10 l | 10 l | |
Hour Meter | x | x | x |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China